<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bricks of Wine &#187; consumer</title>
	<atom:link href="http://bricksofwine.com/tag/consumer/feed/" rel="self" type="application/rss+xml" />
	<link>http://bricksofwine.com</link>
	<description>Building a better blog on wine, winemaking and social media.</description>
	<lastBuildDate>Sun, 20 May 2012 02:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are millennials really your target market?</title>
		<link>http://bricksofwine.com/2012/04/are-millennials-really-your-target-market/</link>
		<comments>http://bricksofwine.com/2012/04/are-millennials-really-your-target-market/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:52:32 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine clubs]]></category>

		<guid isPermaLink="false">http://bricksofwine.com/?p=3357</guid>
		<description><![CDATA[The economy is making a slow recovery. How do I know? Well, it&#8217;s certainly not because I have clients lining up with work for me. I personally have seen few signs of growth and the number of lease signs I see in local strip malls would suggest otherwise. But a recent poll by the NPD [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2012/04/are-millennials-really-your-target-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://bricksofwine.com/wp-content/uploads/2012/04/golf2-150x150.gif" length="9257" type="image/jpg" />	</item>
		<item>
		<title>Wine Social Media: Do You Have What It Takes?</title>
		<link>http://bricksofwine.com/2010/02/wine-social-media-do-you-have-what-it-takes/</link>
		<comments>http://bricksofwine.com/2010/02/wine-social-media-do-you-have-what-it-takes/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:42:07 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bricksofwine.com/?p=2573</guid>
		<description><![CDATA[Like a cluster of grapes in a press, wineries are feeling the pressure to use social media to market their wines, and if they&#8217;re a small winery, they&#8217;re at the point of bursting. Small wineries in particular have limited time and resources, and putting a significant amount of either into a social media initiative usually [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2010/02/wine-social-media-do-you-have-what-it-takes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

