<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bricks of Wine &#187; economy</title>
	<atom:link href="http://bricksofwine.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bricksofwine.com</link>
	<description>Building a better blog on wine, winemaking and social media.</description>
	<lastBuildDate>Sun, 20 May 2012 02:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are millennials really your target market?</title>
		<link>http://bricksofwine.com/2012/04/are-millennials-really-your-target-market/</link>
		<comments>http://bricksofwine.com/2012/04/are-millennials-really-your-target-market/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:52:32 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine clubs]]></category>

		<guid isPermaLink="false">http://bricksofwine.com/?p=3357</guid>
		<description><![CDATA[The economy is making a slow recovery. How do I know? Well, it&#8217;s certainly not because I have clients lining up with work for me. I personally have seen few signs of growth and the number of lease signs I see in local strip malls would suggest otherwise. But a recent poll by the NPD [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2012/04/are-millennials-really-your-target-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://bricksofwine.com/wp-content/uploads/2012/04/golf2-150x150.gif" length="9257" type="image/jpg" />	</item>
		<item>
		<title>Wine in the “new” economy</title>
		<link>http://bricksofwine.com/2009/03/wine-in-the-%e2%80%9cnew%e2%80%9d-economy/</link>
		<comments>http://bricksofwine.com/2009/03/wine-in-the-%e2%80%9cnew%e2%80%9d-economy/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:28:14 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rhône]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine industry]]></category>

		<guid isPermaLink="false">http://bricksofwine.com/?p=498</guid>
		<description><![CDATA[Instead of calling it an economic downturn or recession, my wife has started calling it the “new”economy. It seems appropriate since so few Americans remember the Great Depression of the 1930&#8242;s, and for most of us this is something very new. This new economy has, with few exceptions, changed our lifestyles. Everything from what we [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2009/03/wine-in-the-%e2%80%9cnew%e2%80%9d-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

