<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bricks of Wine &#187; value</title>
	<atom:link href="http://bricksofwine.com/tag/value/feed/" rel="self" type="application/rss+xml" />
	<link>http://bricksofwine.com</link>
	<description>Building a better blog on wine, winemaking and social media.</description>
	<lastBuildDate>Fri, 19 Aug 2011 05:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>14 Hands Hot to Trot 2009 Red Blend</title>
		<link>http://bricksofwine.com/2011/08/14-hands-hot-to-trot-2009-red-blend/</link>
		<comments>http://bricksofwine.com/2011/08/14-hands-hot-to-trot-2009-red-blend/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 07:08:48 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Wines under $20]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://bricksofwine.com/?p=3318</guid>
		<description><![CDATA[The first time I had a 14 Hands wine was at a restaurant. It was a really tasty Merlot and when I went to buy some in the store, I found out that they&#8217;re only carried in restaurants. That was over 5 years ago and over the years, I&#8217;ve been able to find their wine [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2011/08/14-hands-hot-to-trot-2009-red-blend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://bricksofwine.com/wp-content/uploads/2011/08/20112841-150x150.jpg" length="6766" type="image/jpg" />	</item>
		<item>
		<title>Sebastopol Hills 2009 Pinot Noir</title>
		<link>http://bricksofwine.com/2011/04/sebastopol-hills-2009-pinot-noir/</link>
		<comments>http://bricksofwine.com/2011/04/sebastopol-hills-2009-pinot-noir/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:12:34 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Personal Picks]]></category>
		<category><![CDATA[Wines under $20]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Sonoma Coast]]></category>
		<category><![CDATA[Trader Joe's]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://bricksofwine.com/?p=3300</guid>
		<description><![CDATA[I try a lot of inexpensive wines and unfortunately, I end up with a lot of wine reduction—hey, I hate to dump marginally good wine so why not boil it down. The truly bad wines, though, need to go down the drain. Even reducing it won&#8217;t help in that case. But I digress. Inexpensive wines [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2011/04/sebastopol-hills-2009-pinot-noir/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://bricksofwine.com/wp-content/uploads/2011/04/P1010381-150x150.jpg" length="5800" type="image/jpg" />	</item>
		<item>
		<title>Late &#8217;80s Value Bordeaux Tasting</title>
		<link>http://bricksofwine.com/2010/12/late-80s-value-bordeaux-tasting/</link>
		<comments>http://bricksofwine.com/2010/12/late-80s-value-bordeaux-tasting/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:18:50 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Blind Tasting Results]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Wines under $20]]></category>
		<category><![CDATA[blind tasting]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[tasting]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://bricksofwine.com/?p=3248</guid>
		<description><![CDATA[Last night, our Mercer Island wine group got together at Bob&#8217;s house and eight of us tasted a variety of Bordeaux wines from &#8217;86, &#8217;88&#8242; and &#8217;89. The wines were all from Bob&#8217;s cellar and from various appellations in the Bordeaux region so it didn&#8217;t really concentrate on a particular appellation. These were mostly wines that [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2010/12/late-80s-value-bordeaux-tasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bricksofwine.com/wp-content/uploads/2010/12/20102841-150x150.jpg" length="7745" type="image/jpg" />	</item>
		<item>
		<title>Healdsburg Food &amp; Wine Club</title>
		<link>http://bricksofwine.com/2009/11/healdsburg-food-wine-club/</link>
		<comments>http://bricksofwine.com/2009/11/healdsburg-food-wine-club/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:13:12 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Food & Wine]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Healdsburg]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://bricksofwine.com/?p=2406</guid>
		<description><![CDATA[This past Tuesday was the second meeting of the Healdsburg Food &#38; Wine Club that I&#8217;ve attended since moving to the area. It has quickly become one of my favorite events and I&#8217;m looking forward to the next one. Why? Several reasons come to mind. Dan Lucia, the owner of DL Catering, provides the food [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2009/11/healdsburg-food-wine-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bricksofwine.com/wp-content/uploads/2009/11/20091100-150x150.jpg" length="11649" type="image/jpg" />	</item>
		<item>
		<title>2007 Castle Rock Pinot Noir Mendocino County</title>
		<link>http://bricksofwine.com/2009/05/2007-castle-rock-pinot-noir-mendocino-county/</link>
		<comments>http://bricksofwine.com/2009/05/2007-castle-rock-pinot-noir-mendocino-county/#comments</comments>
		<pubDate>Sat, 09 May 2009 10:24:33 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Personal Picks]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Wines under $20]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://bricksofwine.com/?p=1546</guid>
		<description><![CDATA[I&#8217;ve been feeling a bit under the weather so it&#8217;s been nearly a week since I&#8217;ve posted anything. As soon as I could drink, I decided to pop open a bottle of something with which I&#8217;m quite familiar.  The 2007 Castle Rock Pinot Noir Medocino County is a reliable wine for me. Not overly complicated [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2009/05/2007-castle-rock-pinot-noir-mendocino-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://bricksofwine.com/wp-content/uploads/2009/05/20091222-150x150.jpg" length="3921" type="image/jpg" />	</item>
		<item>
		<title>2007 Magnificent Wine Riesling</title>
		<link>http://bricksofwine.com/2009/04/2007-magnificent-wine-riesling/</link>
		<comments>http://bricksofwine.com/2009/04/2007-magnificent-wine-riesling/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 05:22:37 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Personal Picks]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Wines under $20]]></category>
		<category><![CDATA[Columbia Valley]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine pairings]]></category>

		<guid isPermaLink="false">http://bricksofwine.com/?p=1380</guid>
		<description><![CDATA[One of the best bargains I found at Taste WA was this 2007 Magnificent Wine Riesling from Columbia Valley. I can&#8217;t say much about their labels. Some would say it&#8217;s playful, I think it&#8217;s rather chintzy looking and belies what&#8217;s in the bottle. At $10 a bottle, I was really surprised how good it is.  [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2009/04/2007-magnificent-wine-riesling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bricksofwine.com/wp-content/uploads/2009/04/20091093-150x150.jpg" length="4450" type="image/jpg" />	</item>
		<item>
		<title>Five Great Whites under $12</title>
		<link>http://bricksofwine.com/2009/03/five-great-whites-under-12/</link>
		<comments>http://bricksofwine.com/2009/03/five-great-whites-under-12/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:40:45 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Personal Picks]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Wines under $20]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Columbia Valley]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[Muscadet]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Trader Joe's]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Viognier]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://bricksofwine.wordpress.com/?p=439</guid>
		<description><![CDATA[Okay, maybe not great whites, but they are pretty darn good and worth a try. I&#8217;m not much of a white wine drinker, but I like these. Even if you don&#8217;t like them, you&#8217;re not out a lot of money, which I think is great and makes it easier to try several of them like [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2009/03/five-great-whites-under-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bricksofwine.com/wp-content/uploads/2009/02/20090319-150x150.jpg" length="4089" type="image/jpg" />	</item>
		<item>
		<title>Wine in the “new” economy</title>
		<link>http://bricksofwine.com/2009/03/wine-in-the-%e2%80%9cnew%e2%80%9d-economy/</link>
		<comments>http://bricksofwine.com/2009/03/wine-in-the-%e2%80%9cnew%e2%80%9d-economy/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:28:14 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rhône]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine industry]]></category>

		<guid isPermaLink="false">http://bricksofwine.com/?p=498</guid>
		<description><![CDATA[Instead of calling it an economic downturn or recession, my wife has started calling it the “new”economy. It seems appropriate since so few Americans remember the Great Depression of the 1930&#8242;s, and for most of us this is something very new. This new economy has, with few exceptions, changed our lifestyles. Everything from what we [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2009/03/wine-in-the-%e2%80%9cnew%e2%80%9d-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Castillo De Jumilla Monastrell</title>
		<link>http://bricksofwine.com/2009/02/2005-castillo-de-jumilla-monastrell/</link>
		<comments>http://bricksofwine.com/2009/02/2005-castillo-de-jumilla-monastrell/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 05:03:08 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Personal Picks]]></category>
		<category><![CDATA[Tasting Notes]]></category>
		<category><![CDATA[Wines under $20]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[Mourvèdre]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://bricksofwine.wordpress.com/?p=271</guid>
		<description><![CDATA[I&#8217;m on this Spanish wine kick still and continuing in that vein, I picked up this bottle of 100% monastrell (or mourvèdre as they call it in France) from producer Bodegas Bleda at Esquin Wine Merchants for only $6 on sale. Mouvèdre is generally blended with other types of grapes so I was surprised to see it [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2009/02/2005-castillo-de-jumilla-monastrell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://bricksofwine.com/wp-content/uploads/2009/02/20090268-150x150.jpg" length="7398" type="image/jpg" />	</item>
		<item>
		<title>Blind Tasting of Value-Priced 2005 Bordeaux</title>
		<link>http://bricksofwine.com/2009/02/results-from-value-priced-2005-bordeaux/</link>
		<comments>http://bricksofwine.com/2009/02/results-from-value-priced-2005-bordeaux/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 08:14:49 +0000</pubDate>
		<dc:creator>Eric Hwang</dc:creator>
				<category><![CDATA[Blind Tasting Results]]></category>
		<category><![CDATA[blind tasting]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://bricksofwine.wordpress.com/?p=91</guid>
		<description><![CDATA[Here are the group results from our tasting tonight of value-priced 2005 Bordeaux along with some of my tasting notes. None are first growth. One is grand cru and most were grand vin. With the exception of the Haut Medoc, all are East Bank I believe. No. 1 Reignac 2005 Bordeaux Superieur Vendanges $25 (WS [...]]]></description>
		<wfw:commentRss>http://bricksofwine.com/2009/02/results-from-value-priced-2005-bordeaux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

